Contact Supplier
Mr. cqchuke
Leave a message| Payment Type: | L/C,T/T,D/P,D/A,Paypal |
|---|---|
| Incoterm: | FOB,DDU,CFR,Express Delivery,CIF,EXW,DAF,FAS,DES,FCA,CPT,CIP,DEQ,DDP |
| Min. Order: | 1 |
Basic Info
Model No.: 50W Q-switched Pulsed Fiber Laser source
Brand: Zixu
Center Wavelength: (nm): 1064
Polarization State: random
Output Fiber Length (m): 3 (can be customized)
Input Power (VDC): 24
Power Adjustment Range ( % ): 10-100
Cooling Method: cooling method
Working Temperature (℃): 0 - 40
Additional Info
Transportation: Ocean,Express
Place of Origin: China
Payment Type: L/C,T/T,D/P,D/A,Paypal
Incoterm: FOB,DDU,CFR,Express Delivery,CIF,EXW,DAF,FAS,DES,FCA,CPT,CIP,DEQ,DDP
Product Description
| ility laser output High single pulse energy High marking efficiency | ![]() |
![]() | Short pulse setup time High reliability and maintenance-free operation |
| Model | RFL-P20QE | RFL-P30Q | RFL-P50QB | RFL-P100Q |
| Average output power: (W) | 20 | 30 | 50 | 100 |
| Repetition frequency range (kHz) | 30-60 | 30-60 | 50-100 | 20-200 |
| Output power stability | <3% | <3% | <3% | <5% |
| Output spot diameter (mm) | 7±1 | 7±1 | 7±1 | 6.5±1 |
| M2 | <1.5 | <1.6 | <1.6 | <1.6 |
| Pulse width (ns) | 120-150 (can be customized) | 120-150 (can be customized) | 120-150 (can be customized) | 50-110 (can be customized) |
| Maximum single pulse energy (mJ) | 0.67 | 1 | 1 | 1 |
| Dimensions (W*H*D) (mm) | 260*340*120 | 360*390*123 | ||
Product Categories : Accessories And Consumables > Laser Source
Related Products